Judge Information for mrs elaine waddington
| Name | mrs elaine waddington |
| Address | Toll Bar Cottage Eamont Bridge Penrith Cumbria CA10 2BB |
| Country | United Kingdom |
| Phone Number | 01768 840 603 |
| Mobile Number | 07702 418511 |
| Email This Judge | |
| KC Affix | spindlepoint |
| Website | |
| Judging CV | My first judging appointment was in 1994 when I judged CKCS & KCS. I have owned and shown Cavalier King Charles Spaniels since 1986 and award CC's in this breed. Smooth Coat Chihuahuas joined us in 1999 and I am also passed to award CC's in both coats of Chihuahuas. I enjoy judging all of the Toy breeds and have also judged some breeds in the Utility group. I have been fortunate to judge Cavaliers in the Czech Republic, Australia, France and also in USA. |
| Other Info | Having received many years of pleasure from the dog game I feel it is important to put something back and enjoy stewarding at both Open and Championship level.I am the Secretary of the Northern Counties Chihuahua Club. I was a committee member of the Northern Cavalier King Charles Spaniel Society for 15 years and the Health Representative for the Club. |
| Distance Prepared to Travel | I am happy to travel anywhere to judge. |
| Any Expenses Required | Assistance with fuel costs would be appreciated if the appointment is a long way from home. |
| Will judge in the following regions | South West South South East Wales West Midlands East Midlands North East North West Scotland Ireland Mainland Europe Rest of World Northern Ireland East of England |
| Groups/BIS Judged | 1 | Click here to view |
| Breeds Judged | 23 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | 18/02/2018 |
| Conformation and Movement Seminar | Y | |
| Points of the Dog Assessment | Y | |
| Eye For a Dog Assessment | N | |
| Critique Writing Seminar | Y | |
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) | Y |