Judge Information for miss sharon barkley
| Name | miss sharon barkley |
| Address | 22 Cherry Tree Rd Charing Heath Ashford Kent TN27 0BB |
| Country | England |
| Phone Number | 01233 712661 |
| Mobile Number | 07748785748 |
| Email This Judge | |
| KC Affix | cherryheath |
| Website | http://www.cherryheath.com |
| Judging CV | I have been showing dogs for 26 yrs, judging WSSs since 1999 and have judged both at Club and Championship Show level awarding CCs at GBAS in 2010, Windsor in 2013, Richmond in 2015, Border Union in 2017, WSSCSW in 2022, WELKS 2024 I have made up 3 WSS Sh Chs but also have a strong interest in all Gundogs. I have bred litters and very successfully campaiged one from my 2nd litter. He was one of the 10 dogs that qualified for the JW final at Crufts 2014 and later in the year gained his title. I am prepared to judge breeds anywhere in the Uk and have spent time reading, learning and attending seminars and watching & listening to breeders to understand as much as possible about the breeds that I take an interest in. Lists that I am on: A1 List for WSS (WSSC SEWSSC NEWSSC WSSCSW) I am also on JEP L2 for ESS and Cockers having passed their BAD/MCE |
| Other Info | Other breeds judged include American Cocker Spaniels, Sussex Spaniels Labs, Goldies, Flatcoats, GSPs I was asked to judge Canaan Dogs in 2003 having shown interest in the breed |
| Distance Prepared to Travel | |
| Any Expenses Required | |
| Will judge in the following regions | South Wales Scotland North West Mainland Europe East Midlands North East West Midlands South East East of England |
| Groups/BIS Judged | 2 | Click here to view |
| Breeds Judged | 10 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | |
| Conformation and Movement Seminar | Y | |
| Points of the Dog Assessment | Y | |
| Eye For a Dog Assessment | Y | |
| Critique Writing Seminar | N | |
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) | N |
This judge also stewards and is registered in our stewards database.
| Formally Trained Y/N? | Y |
| Experience Level | 3 Experienced |
| Notes | |
| Caravan Y/N? | N |