Judge Information for mrs lynn dumbrell
| Name | mrs lynn dumbrell |
| Address | Honeybridge Farm Ashurst Steyning West Sussex BN44 3AW |
| Country | United Kingdom |
| Phone Number | 01403 710706 |
| Mobile Number | 07775758546 |
| Email This Judge | |
| KC Affix | bethlyntee |
| Website | |
| Judging CV | I award tickets in Bearded Collies. I have also awarded tickets in Australia, USA and Europe. I judge most of the breeds in the Pastoral group and am on the non-breed specialist B lists of OES, Finnish Lapphunds, Catalan Sheepdogs, Australian Shepherds and Pyrenean Sheepdogs (Longhaired) I have been invited to judge Bearded Collie dogs at Crufts in 2021. |
| Other Info | I have owned Bearded Collies since 1985 and have bred seven litters in that time. I have worked my dogs with the cattle on our farm including one of the two champions that I bred, owned and showed. Others from the litters have won tickets and reserves. My one stud dog has sired ticket winners and a champion in this country as well as in Europe. I have served for over fifteen years on a breed club committee in the capacity of both working representative and editor of the club magazine. I was the breed note writer for Bearded Collies in Our Dogs. |
| Distance Prepared to Travel | No Limit. |
| Any Expenses Required | Minimum. |
| Will judge in the following regions | South West South Wales North East North West Mainland Europe Rest of World South East East of England Scotland Ireland Northern Ireland |
| Groups/BIS Judged | 3 | Click here to view |
| Breeds Judged | 6 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | ||
| Conformation and Movement Seminar | ||
| Points of the Dog Assessment | ||
| Eye For a Dog Assessment | ||
| Critique Writing Seminar | ||
| Stewarding requirements completed (12 or more appts) | ||
| JEP requirement Level 1 stewarding appointments (2 appts) |
This judge also stewards and is registered in our stewards database.
| Formally Trained Y/N? | Y |
| Experience Level | 3 Experienced |
| Notes | |
| Caravan Y/N? | Y |