Judge Information for mrs merriol haselden
| Name | mrs merriol haselden |
| Address |
WITNEY Oxfordshire |
| Country | England |
| Phone Number | 01865 301816 |
| Mobile Number | |
| Email This Judge | |
| KC Affix | overdene |
| Website | |
| Judging CV | I grew up with Golden Retrievers - they were my father's working gundog of choice. I was given my first show bitch in 1979, and I have judged Golden Retrievers since 1997. Approved by the Breed Shows Committee (1.11.2022) for inclusion on the Golden Retriever Club's A2 list, and also (I believe) the A3 lists of other Golden Retriever breed clubs. |
| Other Info | Although my main experience lies with Golden Retrievers, I have also judged Labradors, Cockers, Spinone and English Setters (although I am not on the judging lists of any of these breeds). Have completed all courses associated with judging (breed specific, requirements of dog show judge, stewarding, conformation & movement, hands-on, etc). As of June 2019 (and since March 1997), I have judged 328 classes of Golden Retrievers over a wide UK area, and have had "hands on" 1012 dogs/bitches. Regular steward at Championship shows, including Crufts, since 1994-ish. Currently have 6 Goldens, all related, ranging in age from rising 14 down to youngster kept from our litter born May 2021. |
| Distance Prepared to Travel | I am very happy to travel anywhere within the UK which would not require an overnight stay - I have no problems getting up early if necessary! |
| Any Expenses Required | I would like lunch provided for me and a travelling companion (who would also be prepared to act as a steward if necessary). |
| Will judge in the following regions | South West South Wales West Midlands North West East of England |
| Groups/BIS Judged | 0 | Click here to view |
| Breeds Judged | 1 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | 25/03/2018 |
| Conformation and Movement Seminar | Y | 30/09/2018 |
| Points of the Dog Assessment | Y | 01/11/2009 |
| Eye For a Dog Assessment | N | |
| Critique Writing Seminar | Y | 03/04/2018 |
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) | Y |
This judge also stewards and is registered in our stewards database.
| Formally Trained Y/N? | Y |
| Experience Level | 3 Experienced |
| Notes | Crufts Ring Steward since 2002. Steward at other championship shows on regular basis within 60 mile radius of west Oxfordshire |
| Caravan Y/N? | N |