Judge Information for miss tania gardner
| Name | miss tania gardner |
| Address | The Granary Crosslanes York York North Yorkshire Yo611RB |
| Country | England |
| Phone Number | 07891039310 |
| Mobile Number | 07891039310 |
| Email This Judge | |
| KC Affix | danwish |
| Website | https://www.danwishirishsetters.co.uk |
| Judging CV | A1List Irish Setters A3 List Afghan Hounds A3List IRWS A3List Weimaraner A3 Hungarian Vizsla B list Whippet B list Dachshunds B HWV B English Setters B list Pointers B list GSP Level 2 Gordon Setters, Lagotto, GWP. Bracco , Alaskan Malamute . Level 2 Labradors Exams Passed Passed Hands On American Cocker Spaniels Passed Hands on Labradors Retriever Passed Hands On GSP Passed Hands On Exam Weimaraner Passed Hands On Pointer, Hands On Whippet PassedEnglish Setters Seminar attended & MCE passed Alaskan Malamute Spinoni , Whippet , AfghanHounds, WS's ESS , HWV, Spanish Water Dogs, Lagotto, Norfolk Terrier, Beagles, GSp GWP All KC relevant seminars attended and passed Judged at Open Level ,All gundogs and Hounds, Malamutes, Norfolk Terriers Weimaraner , GSP , American Cockers , Vizsla |
| Other Info | Exhibitor of Irish Setter , Afghan Hounds , IRWS Made up 2 Irish Setter Sh Ch, 2 IRWS sh Ch Breeder of Irish setter .. 3 dogs with their stud book numbers , one international champion First Judging appointment for Irish Setter was 2008 . Judged all setter breeds in Salzburg, Sweden, Finland Secretary of Otley Canine, ISAE |
| Distance Prepared to Travel | Will travel all over the country at my own expense |
| Any Expenses Required | None |
| Will judge in the following regions |
| Groups/BIS Judged | 0 | Click here to view |
| Breeds Judged | 17 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | 01/04/2014 |
| Conformation and Movement Seminar | Y | 13/10/2010 |
| Points of the Dog Assessment | Y | 13/10/2010 |
| Eye For a Dog Assessment | ||
| Critique Writing Seminar | ||
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) |