Judge Information for mrs carole johnson
| Name | mrs carole johnson |
| Address | Highview Halwill Beaworthy Devon EX21 5TR |
| Country | England |
| Phone Number | 07791892053 |
| Mobile Number | 07791892053 |
| Email This Judge | |
| KC Affix | tidespring |
| Website | Http://www.tidespringbordercollies.co.uk |
| Judging CV | My husband and I have owned, bred and showed Border collies since 1985 to current. We have also owned and bred Bernese Mountain Dogs for 13 years. We have had our own prefix "Tidespring" since October 1989. We have got a number of KC Stud Book numbers, Challenge and Reserve Challenge certificates with our dogs. I have previously organised and arranged for a number of years our local Exemption show. I have jointly ran with my husband the Pedigree Chum Collection point for 3 years. I am also vice chair on the West of England Border Collie club. I have just recently started stewarding at Champion show level, although I have stewarded at local family shows on a number of occasions. Salisbury & South Wilts Open Show - Border Collies 26/08/18 - 3 Classes Junior/Post Graduate/Open - No of Entries - 11 - Actual - 6 I have attended a Seminar on the requirements of a Dog Show Judge on 21/05/2005 and also attended a Breed Appreciation Day on 25/11/17 I would be interested in judging other breeds such as Bearded Collies/Australian Shepherd. The working group Bernese Mountain Dogs/Boxer/Dobermann/Great Dane/Mastiffs/Newfoundland/Rottweiler/Leonbergers 09/06/19 Newmarket &District Canine Society - Border Collies -3 Classes - No of Entries 16 Actual 13 - Bearded Collies - No of Entries 10 Actual 5 - Australian Shepherds - No of Entries 5 Actual 3 24/11/19 Stroud & District Open Show - Border Collies 4 Classes No of Entries 14 Actual 13 13/11/22 BC of GB Border Collies Classes 24 No Entries 106 Actual 60 27/05/23 WOE BC Border Collies Classes 3 No Entries 14 Actual 10 16/09/23 Exeter Border Collies Classes 5 No Entries 10 Actual 5 Welsh Pembroke Corgi Classes 2 No Entries 7 Actual 1 23/09/23 Okehampton Classes Boxers 4 No Entries 3 Actual 3 Rottweiler Classes 2 No Entries 1 Actual 1 Bernese Mountain Dogs Classes 2 Entries 3 Actual 0 Doberman Classes 2 Entries 3 Actual 3 Newfoundlands Classes 2 Entries 1 Actual 1 15/09/24 Westbury & District Open Show Leonbergers Classes 3 Entries 2 Actual 2 Alaskan Malamute Classes 3 Entries 1 Actual 1 Bernese Mountain Dogs Classes Entries 6 Actual 5 Doberman Classes 3 Entries 5 Actual 3 Newfoundlands Classes 3 Entries 9 Actual 5 Bristol & District Open Show Border Collies Classes 3 Entries 3 Actual 3 Junior Handling 6-11 Classes 1 Entries 7 Actuals 6 Junior Handling 12-16 Classes 1 Entries 5 Actual 5 Adult Handling 17-40 Classes 1 Entries 5 Actual 4 Adult Handling 41 + Classes 1 Entries 7 Actual 4 |
| Other Info | Been in Border Collies for 31 years as an Exhibitor and a Breeder. Had Bernese Mountain Dogs for 15 years. I have been on the West of England Border Collie Club as a Committee member previously now Vice Chairwomen. I ran a Pedigree Chum Collection Point for 3 years. Attended Border Collie breed appreciation days 25/11/17 & 14/10/18 & 20/02/22. I have passed my MCE for Border Collies Stewarded at 13 Shows Championship & Open Passed the Critique Writing Exam Passed the stewarding Exam Passed 3 Mentoring Sessions Passed Kennel Club JEP Breed Specific Judges Competency Assessment /A3 Hands on Assessment Judged 113 Border Collies Judged 3 Australian Shepherds Judged 5 Bearded Collies Judged 1 Welsh Pembroke Corgis Judged 3 Boxers Judged 5 Bernese Mountain Dogs Judged 1 Rottweilers Judged 8 Doberman?s Judged 6 Newfoundlands Judged 2 Leonbergers Judged 1 Alaskan Malamute Judged 11 Junior Handling Judged 8 Adult Handling |
| Distance Prepared to Travel | No limit within reason |
| Any Expenses Required | Possible petrol costs depending on distance |
| Will judge in the following regions | South West South Wales South East East Midlands West Midlands East of England |
| Groups/BIS Judged | 0 | Click here to view |
| Breeds Judged | 12 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | 12/03/2019 |
| Conformation and Movement Seminar | Y | 13/04/2019 |
| Points of the Dog Assessment | Y | 14/10/2018 |
| Eye For a Dog Assessment | N | |
| Critique Writing Seminar | Y | 17/09/2018 |
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) | Y |
This judge also stewards and is registered in our stewards database.
| Formally Trained Y/N? | Y |
| Experience Level | 2 Intermediate |
| Notes | Have stewarded at some Exemption/Open and 1 championship show. |
| Caravan Y/N? | N |