Judge Information for mrs casie mcdonald wood
| Name | mrs casie mcdonald wood |
| Address |
Hampshire |
| Country | United Kingdom |
| Phone Number | 01264790187 |
| Mobile Number | |
| Email This Judge | |
| KC Affix | revelsgold |
| Website | |
| Judging CV | I am on the Breed Council A1 list. I first judged Goldens in 1992 at Tamworth & District Canine Society. Since then I have judged Goldens at 23 Open shows including the North West Golden Retriever Club open show in 2011. I have also judged many other Gundog breeds and AV classes at open shows. My first Championship Show appointment was Bournemouth in 2017 where I judged both dogs and bitches. I have made up two champions and bred a third and have two other dogs in the KC Stud Book. |
| Other Info | With my husband I have owned Golden Retrievers since 1984 and started showing in 1985. We currently own 3 bitches and 2 dogs aged from 10 years down to six months. We have enjoyed doing working tests with some of our dogs as well as showing them. I stewarded regularly for several breeds at both Open and Championship show level. My past committee experience includes: Show Secretary and Secretary of a local canine club; Committee Member of Berkshire Downs and Chilterns Golden Retriever Club as well as being on the Working Test sub-committee; Regional Representative on the Kennel Club Show Liaison Committee. |
| Distance Prepared to Travel | No limits |
| Any Expenses Required | None |
| Will judge in the following regions | South West South South East Wales West Midlands East Midlands North East North West Scotland Ireland Northern Ireland East of England |
| Groups/BIS Judged | 0 | Click here to view |
| Breeds Judged | 4 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | 14/04/2018 |
| Conformation and Movement Seminar | Y | 18/01/2003 |
| Points of the Dog Assessment | Y | 30/05/2014 |
| Eye For a Dog Assessment | N | |
| Critique Writing Seminar | N | |
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) | N |