Judge Information for mrs jane maclachlan
| Name | mrs jane maclachlan |
| Address | 12 Glendale Rise Morton CARLISLE Cumbria CA2 6NJ |
| Country | England |
| Phone Number | 01228 631626 |
| Mobile Number | 07803188631 |
| Email This Judge | |
| KC Affix | threerivers |
| Website | |
| Judging CV | I am also a L2 List labrador breed specialist judge, having undertaken my first judging appointment of labradors in June 2016. I am also a L2 non specialist judge for Golden Retrievers having undertaken my first appointment in 2018, for Flat Coated Retrievers (since 2023) (L1). Welsh Springer Spaniels (L2), Irish Red and White Setters (L2), Clumber Spaniels (L2) and have an interest in all gundog breeds. My requirements of a dog show judge certificate is up to date and I also sat and passed the points of a dog, confirmation, stewarding and critique writing assessments. |
| Other Info | I have owned, bred and exhibited labradors since 2009. Previously to that I co owned golden retrievers for 9 years. I serve on the Border Counties Gundog Club committee. I am also a member of the Labrador Club of Scotland, Three Ridings Labrador Club, Border Counties Gundog Club, various local dog clubs, societies and associations. |
| Distance Prepared to Travel | No limit |
| Any Expenses Required | None |
| Will judge in the following regions | East of England Scotland West Midlands North East North West East Midlands Wales |
| Groups/BIS Judged | 0 | Click here to view |
| Breeds Judged | 6 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | 04/12/2021 |
| Conformation and Movement Seminar | Y | 18/04/2013 |
| Points of the Dog Assessment | Y | 11/07/2013 |
| Eye For a Dog Assessment | N | |
| Critique Writing Seminar | Y | 17/10/2019 |
| Stewarding requirements completed (12 or more appts) | N | |
| JEP requirement Level 1 stewarding appointments (2 appts) | Y |
This judge also stewards and is registered in our stewards database.
| Formally Trained Y/N? | Y |
| Experience Level | 2 Intermediate |
| Notes | |
| Caravan Y/N? | N |