Judge Information for ms daniela pinto tranquada
| Name | ms daniela pinto tranquada |
| Address |
London London |
| Country | England |
| Phone Number | 07545 190392 |
| Mobile Number | 07545 190392 |
| Email This Judge | |
| KC Affix | castanho |
| Website | https://www.instagram.com/dogsnblogs/ |
| Judging CV | I was born into a dog-loving family and have been involved with Weimaraners and other Hunt, Point, Retrieve breeds since the late 1970s. My early passion for dogs led to a successful junior handling career, culminating in my transition to judging in 1994. My first CC appointment for Weimaraners was at the Manchester Dog Show in 2010. Most recently, I had the honour of judging for the Weimaraner Club of America. Over the years, I have judged a wide range of gundog breeds at open show level, and in 2021, I was delighted to judge my first Best in Show. A committed student of canine conformation and function, I have attended and passed numerous gundog breed seminars in both the UK and the United States. I recently qualified as a Canine Myotherapist — a discipline that requires in-depth knowledge of canine anatomy and biomechanics, including all major muscle groups and skeletal structures. I am approved to award CCs in Weimaraners, Hungarian Vizslas, Lagotto Romagnolo, German Shorthaired Pointers and Nova Scotia Duck Tolling Retrievers. In addition, I hold Level 2 status for the following breeds, having attended a Breed Appreciation Day (BAD) and passed the Multiple Choice Exam (MCE): Gundog Breeds: Barbet, Bracco Italiano (A3), Braque d’Auvergne, Brittany, Chesapeake Bay Retriever (three mentoring sessions completed), Clumber Spaniel, Cocker Spaniel, English Setter, English Springer Spaniel, Field Spaniel, Flat Coated Retriever, German Longhaired Pointer, German Wirehaired Pointer (A3), Golden Retriever, Gordon Setter, Hungarian Wirehaired Vizsla (three mentoring sessions and observation completed), Irish Setter, Irish Red & White Setter, Italian Spinone, Korthals Griffon, Labrador Retriever, Large Munsterlander, Pointer (three mentoring sessions completed), Portuguese Pointer, Slovakian Rough Haired Pointer, Spanish Water Dog, Welsh Springer Spaniel (three mentoring sessions completed). Hound Breeds: Afghan Hound, Basset Griffon Vendéen (Grand and Petit), Beagle, Portuguese Podengo, Rhodesian Ridgeback, Whippet. Utility Breeds: Dalmatian, Lhasa Apso, Tibetan Spaniel. Terrier Breeds: Border Terrier, Cesky Terrier, Glen of Imaal Terrier, Jack Russell Terrier. Working Breeds: Boxer, Dobermann, Hovawart, Portuguese Water Dog. Pastoral Breeds: Finnish Lapphund, Polish Lowland Sheepdog, Pyrenean Mountain Dog, Samoyed. |
| Other Info | I started in junior handling, mainly with Weimaraners, but also showed Chihuahuas, English Springer Spaniels, and a variety of HPR breeds. I qualified for the semi-finals at the Richmond Championship Dog Show when I was just 10 years old. Since then, I’ve handled dogs professionally—both my own and for others—making up Champions and earning a number of CCs and RCCs along the way. My love of dogs has taken me all over the world. I’ve travelled widely to attend and exhibit at shows and specialities in Ireland, the Netherlands, Spain, Portugal, France, and the USA. Outside the ring, I’ve edited a range of canine publications and written for many more, both in the UK and internationally. Profile Last Updated: 01.1.2026 |
| Distance Prepared to Travel | No limit. |
| Any Expenses Required | Not applicable. |
| Will judge in the following regions | South East South Wales South West West Midlands East Midlands North East North West Scotland Ireland Mainland Europe Rest of World Northern Ireland East of England |
| Groups/BIS Judged | 2 | Click here to view |
| Breeds Judged | 57 |
| Breed Specialist for |
|
The Kennel Club requires first time CC judges to have attained certain criteria.
| Done | Date | |
| Requirements of a Dog Show Judge Exam | Y | |
| Conformation and Movement Seminar | Y | |
| Points of the Dog Assessment | Y | |
| Eye For a Dog Assessment | Y | |
| Critique Writing Seminar | Y | |
| Stewarding requirements completed (12 or more appts) | Y | |
| JEP requirement Level 1 stewarding appointments (2 appts) | Y |